<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How humans learn, navigate and use technology &#187; technology</title>
	<atom:link href="http://www.tamasmakany.com/tags/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamasmakany.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2011 05:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Creativity, dreams and mobile robots</title>
		<link>http://www.tamasmakany.com/archives/515</link>
		<comments>http://www.tamasmakany.com/archives/515#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:02:52 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=515</guid>
		<description><![CDATA[Dennis Hong (RoMeLa, Virginia Tech) in his TedxNASA talk in September 2009 talked about biologically inspired tripedal robots, smart wall climber robots, cheap hydraulic arms, anthropomorphic football player humanoids, and even an unmemorably named artificial amoeba that is capable of chemically induced locomotion. His imagination of designing such autonomous mobile robots is not limited by [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people in a museum with Web 2.0</title>
		<link>http://www.tamasmakany.com/archives/492</link>
		<comments>http://www.tamasmakany.com/archives/492#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:35:40 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[spatial cognition]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=492</guid>
		<description><![CDATA[What makes a museum space good? For Nina Simon, the author of Museum 2.0 blog, the answer is simple: the more people use the exhibit spaces to interact with each other the better. Nina was giving an excellent talk recently at the BayCHI March meeting in the Palo Alto Research Center (PARC). She discussed issues [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/492/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POMI2020 retreat from a non-techsavvy perspective</title>
		<link>http://www.tamasmakany.com/archives/461</link>
		<comments>http://www.tamasmakany.com/archives/461#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:20:51 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[#htk01]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[POMI2020]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=461</guid>
		<description><![CDATA[Programmable Open Mobile Internet (POMI2020) is an interdisciplinary research program at Stanford University. It is part of a larger initiative called CleanSlate and funded by the NSF. The key players in POMI2020 are Stanford professors largely from the computer sciences, such as Guru Parulkar and from other auxiliary departments, such as the School of Education. [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-logging</title>
		<link>http://www.tamasmakany.com/archives/436</link>
		<comments>http://www.tamasmakany.com/archives/436#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:27:10 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[#htk01]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[human learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=436</guid>
		<description><![CDATA[Scientific studies on memory are usually focusing on how people remember things. Applied technologies are using these models to increase how much or how well we can recall about the information that surrounds us. As both theory and technology develop at an increasing speed, we see how the human mind becomes extended and embodied into [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/436/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kurzokurtic development</title>
		<link>http://www.tamasmakany.com/archives/425</link>
		<comments>http://www.tamasmakany.com/archives/425#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:39:32 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=425</guid>
		<description><![CDATA[Ray Kurzweil knows the future. He&#8217;s the oracle of technological development or as he likes to call it technological singularity. The New Oxford American Dictionary defines singularity as &#8220;a point in the future (often set at or around 2030 A.D.) beyond which overwhelming technical changes (especially the development of superhuman artificial intelligence) make reliable predictions [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

