<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How humans learn, navigate and use technology &#187; Stanford</title>
	<atom:link href="http://www.tamasmakany.com/tags/stanford/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamasmakany.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2011 05:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What makes mobile education work?</title>
		<link>http://www.tamasmakany.com/archives/506</link>
		<comments>http://www.tamasmakany.com/archives/506#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:13:18 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[human learning]]></category>
		<category><![CDATA[POMI2020]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=506</guid>
		<description><![CDATA[Effective deployment of mobile learning technology seems to require sufficient parental involvement and other sociometric support, according to the main finding of our recently submitted paper at the Stanford POMI in ED group. Mobile technology, in particular, with its low cost and accessibility, has great potential to provide access to or supplement education in underdeveloped [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/506/feed</wfw:commentRss>
		<slash:comments>1217</slash:comments>
		</item>
		<item>
		<title>POMI2020 retreat from a non-techsavvy perspective</title>
		<link>http://www.tamasmakany.com/archives/461</link>
		<comments>http://www.tamasmakany.com/archives/461#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:20:51 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[#htk01]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[POMI2020]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=461</guid>
		<description><![CDATA[Programmable Open Mobile Internet (POMI2020) is an interdisciplinary research program at Stanford University. It is part of a larger initiative called CleanSlate and funded by the NSF. The key players in POMI2020 are Stanford professors largely from the computer sciences, such as Guru Parulkar and from other auxiliary departments, such as the School of Education. [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

