<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How humans learn, navigate and use technology &#187; spatial cognition</title>
	<atom:link href="http://www.tamasmakany.com/tags/spatial-cognition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamasmakany.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2011 05:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>More people in a museum with Web 2.0</title>
		<link>http://www.tamasmakany.com/archives/492</link>
		<comments>http://www.tamasmakany.com/archives/492#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:35:40 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[spatial cognition]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=492</guid>
		<description><![CDATA[What makes a museum space good? For Nina Simon, the author of Museum 2.0 blog, the answer is simple: the more people use the exhibit spaces to interact with each other the better. Nina was giving an excellent talk recently at the BayCHI March meeting in the Palo Alto Research Center (PARC). She discussed issues [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/492/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public library spatial design</title>
		<link>http://www.tamasmakany.com/archives/328</link>
		<comments>http://www.tamasmakany.com/archives/328#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:59:24 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[public library]]></category>
		<category><![CDATA[spatial cognition]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=328</guid>
		<description><![CDATA[A very exciting new spatial research project is on the horizon. I&#8217;ve got connected to an open-minded and research oriented architect at a firm in South San Francisco, who are just about to begin a public library redesigning project in early 2010. After initial talks, we agreed that I will assist in their assessment of [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/328/feed</wfw:commentRss>
		<slash:comments>284</slash:comments>
		</item>
		<item>
		<title>Spatial Strategies book now available at Amazon.com</title>
		<link>http://www.tamasmakany.com/archives/74</link>
		<comments>http://www.tamasmakany.com/archives/74#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:37:04 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[spatial cognition]]></category>
		<category><![CDATA[spatial strategies]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/wp/?p=74</guid>
		<description><![CDATA[My book Spatial Strategies (2009, VDM Verlag) is now available online by Amazon.com. It is primarily written for researchers interested in spatial cognition. This is a book based on my PhD research and it presents 5 interesting experiments about how people explore and navigate in physical/virtual/web environments. It also describes a classification algorithm to identify [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/74/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

