<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How humans learn, navigate and use technology &#187; human learning</title>
	<atom:link href="http://www.tamasmakany.com/tags/human-learning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamasmakany.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2011 05:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What makes mobile education work?</title>
		<link>http://www.tamasmakany.com/archives/506</link>
		<comments>http://www.tamasmakany.com/archives/506#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:13:18 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[human learning]]></category>
		<category><![CDATA[POMI2020]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=506</guid>
		<description><![CDATA[Effective deployment of mobile learning technology seems to require sufficient parental involvement and other sociometric support, according to the main finding of our recently submitted paper at the Stanford POMI in ED group. Mobile technology, in particular, with its low cost and accessibility, has great potential to provide access to or supplement education in underdeveloped [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/506/feed</wfw:commentRss>
		<slash:comments>1217</slash:comments>
		</item>
		<item>
		<title>Life-logging</title>
		<link>http://www.tamasmakany.com/archives/436</link>
		<comments>http://www.tamasmakany.com/archives/436#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:27:10 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[#htk01]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[human learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=436</guid>
		<description><![CDATA[Scientific studies on memory are usually focusing on how people remember things. Applied technologies are using these models to increase how much or how well we can recall about the information that surrounds us. As both theory and technology develop at an increasing speed, we see how the human mind becomes extended and embodied into [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/436/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

