<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How humans learn, navigate and use technology</title>
	<atom:link href="http://www.tamasmakany.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tamasmakany.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 00:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creativity, dreams and mobile robots</title>
		<link>http://www.tamasmakany.com/archives/515</link>
		<comments>http://www.tamasmakany.com/archives/515#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:02:52 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=515</guid>
		<description><![CDATA[Dennis Hong (RoMeLa, Virginia Tech) in his TedxNASA talk in September 2009 talked about biologically inspired tripedal robots, smart wall climber robots, cheap hydraulic arms, anthropomorphic football player humanoids, and even an unmemorably named artificial amoeba that is capable of chemically induced locomotion. His imagination of designing such autonomous mobile robots is not limited by [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes mobile education work?</title>
		<link>http://www.tamasmakany.com/archives/506</link>
		<comments>http://www.tamasmakany.com/archives/506#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:13:18 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[human learning]]></category>
		<category><![CDATA[POMI2020]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=506</guid>
		<description><![CDATA[Effective deployment of mobile learning technology seems to require sufficient parental involvement and other sociometric support, according to the main finding of our recently submitted paper at the Stanford POMI in ED group.
Mobile technology, in particular, with its low cost and accessibility, has great potential to provide access to or supplement education in underdeveloped areas. [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people in a museum with Web 2.0</title>
		<link>http://www.tamasmakany.com/archives/492</link>
		<comments>http://www.tamasmakany.com/archives/492#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:35:40 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[spatial cognition]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=492</guid>
		<description><![CDATA[What makes a museum space good? For Nina Simon, the author of Museum 2.0 blog, the answer is simple: the more people use the exhibit spaces to interact with each other the better. Nina was giving an excellent talk recently at the BayCHI March meeting in the Palo Alto Research Center (PARC). She discussed issues [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60,000 for a life of happiness</title>
		<link>http://www.tamasmakany.com/archives/484</link>
		<comments>http://www.tamasmakany.com/archives/484#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:49:37 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=484</guid>
		<description><![CDATA[Clearly, the scientific community has taken an increasing interest in the research of happiness and well-being. In February 2010, the Nobel prize laureate, behavioural economist Daniel Kahneman gave a TEDTalk in this topic. The main argument of this talk was that happiness and well-being are indeed two very different notions.

Kahneman introduces two types of self [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/484/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>POMI2020 retreat from a non-techsavvy perspective</title>
		<link>http://www.tamasmakany.com/archives/461</link>
		<comments>http://www.tamasmakany.com/archives/461#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:20:51 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[#htk01]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[POMI2020]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=461</guid>
		<description><![CDATA[Programmable Open Mobile Internet (POMI2020) is an interdisciplinary research program at Stanford University. It is part of a larger initiative called CleanSlate and funded by the NSF. The key players in POMI2020 are Stanford professors largely from the computer sciences, such as Guru Parulkar and from other auxiliary departments, such as the School of Education.
In [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/461/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Life-logging</title>
		<link>http://www.tamasmakany.com/archives/436</link>
		<comments>http://www.tamasmakany.com/archives/436#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:27:10 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[#htk01]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[human learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=436</guid>
		<description><![CDATA[Scientific studies on memory are usually focusing on  how people remember things. Applied technologies are using these models to increase how much or how well we can recall about the information that surrounds us. As both theory and technology develop at an increasing speed, we see how the human mind becomes extended and embodied [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurzokurtic development</title>
		<link>http://www.tamasmakany.com/archives/425</link>
		<comments>http://www.tamasmakany.com/archives/425#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:39:32 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=425</guid>
		<description><![CDATA[Ray Kurzweil knows the future. He&#8217;s the oracle of technological development or as he likes to call it technological singularity. The New Oxford American Dictionary defines singularity as &#8220;a point in the future (often set at or around 2030 A.D.) beyond which overwhelming technical changes (especially the development of superhuman artificial intelligence) make reliable predictions [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/425/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GPS truth to be revealed</title>
		<link>http://www.tamasmakany.com/archives/421</link>
		<comments>http://www.tamasmakany.com/archives/421#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:36:20 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=421</guid>
		<description><![CDATA[Unlike most of the blogsphere today, I&#8217;m not going to come up with another witty joke about how poor Apple&#8217;s name choice was for the iPad. Instead, let&#8217;s focus on a recent news about a research initiative to investigate the &#8220;the impacts of sat navs on spatial attention and memory while undertaking a complex task [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/421/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Now also on Academia.edu</title>
		<link>http://www.tamasmakany.com/archives/335</link>
		<comments>http://www.tamasmakany.com/archives/335#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:16:07 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=335</guid>
		<description><![CDATA[Other than being another great social networking resource for academics, Academia.edu did a wonderful job with interest lists. If you are like me, and have multiple research interests, sometimes it can be difficult to put yourself under a single category.
Their site provides a nice (I assume, user-generated) list of a growing number of academic interests [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public library spatial design</title>
		<link>http://www.tamasmakany.com/archives/328</link>
		<comments>http://www.tamasmakany.com/archives/328#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:59:24 +0000</pubDate>
		<dc:creator>TM</dc:creator>
				<category><![CDATA[spatial blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[public library]]></category>
		<category><![CDATA[spatial cognition]]></category>

		<guid isPermaLink="false">http://www.tamasmakany.com/?p=328</guid>
		<description><![CDATA[A very exciting new spatial research project is on the horizon. I&#8217;ve  got connected to an open-minded and research oriented architect at a firm in South San Francisco, who are just about to begin a public library redesigning project in early 2010. After initial talks, we agreed that I will assist in their assessment [...]]]></description>
		<wfw:commentRss>http://www.tamasmakany.com/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
